Chuck Allen's Market Review
Vegetable Report
Sample Friday Report
Lettuce
| Salinas-Watsonville District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Carton 24s |
| Film Wrapped 24s |
| Film Lined 24s |
| Santa Maria District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Carton 24s |
| Film Wrapped 24s |
| Film Lined 24s |
Comparative Prices from Previous Years
Salinas-Watsonville District Santa Maria District
Cent. San Joaq. Vly Dist. Kern Dist.
| Week Ending | Carton 24s | Film Wrapped 24s | Carton 24s | Film Wrapped 24s | Carton 24s | Film Wrapped 24s | Carton 24s |
| April 22, 1994 | 5.10-6.15 | 7.50-8.50 | 4.60-5.10 | 6.00-7.50 | 5.10-6.15 | 6.45-8.50 | - |
| April 21, 1995 | 22.15-25.45 | 22.15-25.65 | - | - | 20.15-25.25 | 21.15-25.65 | - |
| April 19, 1996 | 4.25-6.25 | 6.25-8.50 | 3.65-6.25 | 5.25-7.75 | 4.25-5.25 | 6.25-7.45 | - |
| April 18, 1997 | 5.25-8.35 | 7.25-10.45 | 5.35-8.35 | 7.25-10.35 | 4.25-9.35 | 7.25-10.50 | - |
| April 17, 1998 | - | - | - | - | 8.45-18.45 | 10.45-20.50 | 6.35-16.45 |
|
|
| April 29, 1994 | 5.10-7.10 | 8.00-9.00 | 4.60-6.15 | 7.50-8.50 | - | - | - |
| April 28, 1995 | 12.15-20.15 | 16.15-20.65 | - | - | 16.15-20.15 | 18.15-20.15 | - |
| April 26, 1996 | 5.25-8.25 | 8.25-10.50 | 4.15-7.25 | 7.25-8.35 | - | - | - |
| April 25, 1997 | 6.25-10.35 | 8.25-11.45 | 6.35-9.35 | 8.35-10.35 | 6.25-8.35 | 7.25-9.45 | - |
| April 24, 1998 | - | - | 11.35-19.35 | 12.35-22.55 | 10.45-20.45 | 12.00-22.50 | 10.35-20.45 |
|
|
| May 6, 1994 | 4.10-6.15 | 6.50-9.00 | 4.10-5.15 | 6.45-8.50 | - | - | - |
| May 5, 1995 | 20.15-28.25 | 22.15-28.65 | - | - | - | - | - |
| May 3, 1996 | 4.25-5.25 | 6.25-8.45 | 4.25-5.25 | 6.25-7.25 | - | - | - |
| May 2, 1997 | 4.00-7.35 | 5.25-10.45 | 3.75-6.35 | 5.35-8.55 | - | - | - |
| May 1, 1998 | 5.45-16.45 | 7.45-18.50 | 5.45-16.45 | 6.45-18.45 | 4.35-18.50 | 6.45-20.50 | 5.35-16.45 |
|
|
| May 13, 1994 | 4.10-5.15 | 6.00-7.50 | 4.10-4.60 | 6.00-7.50 | - | - | - |
| May 12, 1995 | 30.15-42.15 | 30.15-42.45 | 27.15-40.15 | 30.15-42.15 | - | - | - |
| May 10, 1996 | 4.25-5.25 | 6.25-7.50 | 4.25-5.25 | 6.25-7.35 | - | - | - |
| May 9, 1997 | 3.75-5.35 | 5.25-8.45 | 3.50-4.35 | 4.75-7.35 | - | - | - |
| May 8, 1998 | 4.35-6.45 | 6.45-9.45 | 5.45-6.45 | 7.45-9.55 | 4.35-6.45 | 6.45-9.45 | 4.35-6.45 |
|
|
Comparative Shipments (per 1,000 Cartons)
| Salinas-Watsonville District | Santa Maria District | Central San Joaquin Valley District | Kern District | Arizona | Total |
| Week Ending | Ctns. | Proc. | Ctns. | Proc. | Ctns. | Proc. | Ctns. | Proc. | Ctns. | Proc. | Total |
| April 23, 1994 | 720 | 172 | 328 | 91 | 794 | 246 | 28 | 19 | 70 | - | 2,468 |
| April 22, 1995 | 471 | 280 | 90 | 153 | 901 | 315 | 46 | 18 | 3 | 131 | 2,408 |
| April 20, 1996 | 929 | 405 | 199 | 190 | 432 | 157 | 37 | 6 | 62 | 78 | 2,495 |
| April 19, 1997 | 401 | 214 | 117 | n/a | 1,242 | 479 | 50 | - | 29 | 148 | 2,680 |
| April 18, 1998 | 55 | n/a | 50 | n/a | 954 | n/a | 104 | n/a | 181 | n/a | 1,344 |
|
|
| April 30, 1994 | 1,395 | 402 | 304 | 78 | 59 | 33 | 16 | 7 | 46 | - | 2,340 |
| April 29, 1995 | 754 | 367 | 42 | 59 | 248 | 34 | 180 | 28 | 47 | 40 | 1,799 |
| April 27, 1996 | 1,529 | 593 | 250 | 152 | 80 | - | 72 | 13 | 96 | 71 | 2,856 |
| April 26, 1997 | 1,069 | 822 | 160 | n/a | 183 | 370 | 76 | - | 40 | 128 | 2,848 |
| April 25, 1998 | 159 | n/a | 128 | n/a | 1,293 | n/a | 90 | n/a | 127 | n/a | 1,797 |
|
|
| May 7, 1994 | 1,734 | 424 | 322 | 103 | - | - | - | - | 17 | - | 2,600 |
| May 6, 1995 | 1,000 | 564 | 127 | 94 | 54 | 164 | 152 | 19 | 30 | - | 2,204 |
| May 4, 1996 | 1,530 | 771 | 215 | 134 | - | - | 54 | 1 | 26 | 15 | 2,746 |
| May 3, 1997 | 1,423 | 528 | 130 | n/a | 2 | 27 | 34 | - | 37 | 55 | 2,236 |
| May 2, 1998 | 677 | n/a | 105 | n/a | 832 | n/a | 106 | n/a | 69 | n/a | 1,789 |
|
|
| May 14, 1994 | 1,793 | 498 | 239 | 77 | - | - | - | - | 22 | - | 2,629 |
| May 13, 1995 | 884 | 664 | 139 | 130 | - | - | 79 | 14 | 44 | 16 | 1,970 |
| May 11, 1996 | 1,683 | 773 | 239 | 118 | - | - | 28 | - | 7 | 2 | 2,850 |
| May 10, 1997 | 1,581 | 574 | 174 | n/a | - | - | 12 | - | 11 | 48 | 2,400 |
| May 9, 1998 | 1,024 | n/a | 131 | n/a | 167 | n/a | 59 | n/a | 85 | n/a | 1,466 |
|
|
Lettuce Shipments
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| California | April 15 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Salinas-Watsonville District | 3.9 | 83 | 194 | 581 | 233 | 33 | 14 |
| Santa Maria District | 10.3 | 362 | 176 | 287 | 225 | 70 | 57 |
| Cent. San Joaq. Vly. District | 197.0 | 4,112 | 2,794 | 3,759 | 3,490 | 1,946 | 1,709 |
| Kern District | 19.5 | 375 | 356 | 278 | 412 | 187 | 207 |
| Imperial Valley | 3.0 | 6,333 | 5,891 | 4,595 | 5,093 | 5,629 | 4,549 |
| Oxnard | 4.0 | - | - | - | 131 | 3 | 138 |
| Total California | 237.7 | 11,265 | 9,411 | 9,500 | 9,584 | 7,868 | 6,674 |
| Arizona | 40.4 | 23,832 | 124,680 | 23,868 | 24,108 | 22,496 | 23,341 |
| Grand Total | 278.1 | 35,097 | 34,091 | 33,368 | 33,692 | 30,364 | 30,015 |
Lettuce
Shipments of Lettuce for the 3rd and 4th Weeks of April and 1st and 2nd Weeks of May 1994-1998
Broccoli
| Salinas-Watsonville District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons Bunched |
| 14s |
| 18s |
| Crown Cut |
| Santa Maria District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons Bunched |
| 14s |
| 18s |
| Crown Cut |
Comparative Prices from Previous Years
Salinas-Watsonville District Santa Maria District
Cartons Bunched 20# Cartons
Cartons Bunched 20# Cartons
| Week Ending | 14s | 18s | Crown Cut | 14s | 18s | Crown Cut |
| April 22, 1994 | 4.00-6.00 | 4.50-7.00 | 5.50-8.00 | 4.00-6.00 | 4.50-6.50 | 5.00-7.50 |
| April 21, 1995 | 5.00-7.15 | 5.50-7.65 | 6.15-9.50 | 4.15-7.15 | 4.65-7.65 | 6.00-9.15 |
| April 19, 1996 | 4.50-6.25 | 5.00-6.75 | 6.25-8.25 | 4.75-5.35 | 5.25-5.85 | 6.00-8.25 |
| April 18, 1997 | 4.25-9.25 | 4.75-9.75 | 5.25-10.45 | 4.00-8.35 | 4.50-8.85 | 5.00-10.35 |
| April 17, 1998 | 4.75-7.50 | 5.35-8.00 | 6.95-9.50 | 5.35-6.45 | 5.85-6.95 | 7.35-9.50 |
|
|
| April 29, 1994 | 6.00-10.00 | 6.50-10.50 | 8.00-12.00 | 6.00-9.00 | 6.50-9.50 | 7.50-11.00 |
| April 28, 1995 | 5.00-7.15 | 5.50-7.65 | 7.15-9.15 | 5.10-7.15 | 5.60-7.65 | 6.15-8.15 |
| April 26, 1996 | 4.25-5.25 | 4.75-5.75 | 5.25-7.25 | 3.75-4.75 | 4.25-5.35 | 4.25-6.25 |
| April 25, 1997 | 3.85-5.45 | 4.25-5.95 | 5.00-7.35 | 3.75-5.35 | 4.25-5.85 | 4.25-6.55 |
| April 24, 1998 | 6.00-13.45 | 6.50-13.95 | 8.00-16.45 | 5.35-12.55 | 5.85-13.05 | 7.35-14.55 |
|
|
| May 6, 1994 | 6.00-11.00 | 6.50-11.50 | 8.50-13.00 | 6.00-10.00 | 6.50-10.50 | 8.50-12.50 |
| May 5, 1995 | 4.65-6.15 | 5.15-6.65 | 6.15-8.15 | 4.10-6.15 | 4.60-6.65 | 5.10-8.15 |
| May 3, 1996 | 4.25-5.25 | 4.75-5.75 | 5.25-6.25 | 3.75-4.50 | 4.25-5.00 | 4.25-5.35 |
| May 2, 1997 | 3.85-7.45 | 4.35-7.95 | 5.00-8.50 | 3.75-6.55 | 4.25-7.05 | 4.25-8.35 |
| May 1, 1998 | 10.00-16.45 | 10.50-16.95 | 12.45-19.45 | 10.35-16.55 | 10.85-17.05 | 12.45-18.55 |
|
|
| May 13, 1994 | 4.00-7.00 | 4.50-7.50 | 5.00-8.50 | 3.50-7.00 | 4.00-7.50 | 4.50-8.00 |
| May 12, 1995 | 5.00-8.15 | 5.50-8.65 | 7.15-10.15 | 5.00-8.15 | 5.50-8.65 | 6.10-10.15 |
| May 10, 1996 | 5.25-8.25 | 5.25-8.75 | 6.25-10.50 | 5.25-8.25 | 5.75-8.75 | 6.25-10.35 |
| May 9, 1997 | 5.00-7.45 | 5.50-7.95 | 6.00-9.35 | 4.25-6.55 | 4.75-7.05 | 4.85-8.35 |
| May 8, 1998 | 5.45-10.50 | 5.95-11.00 | 6.00-12.45 | 5.35-9.45 | 5.85-9.95 | 7.45-11.45 |
|
|
Broccoli
Comparative Shipments (per 1,000 Cartons)
| Week Ending | California | Arizona |
| April 23, 1994 | 787 | 4 |
| April 22, 1995 | 753 | 23 |
| April 20, 1996 | 723 | 20 |
| April 19, 1997 | 772 | 7 |
| April 18, 1998 | 492 | 11 |
|
|
| April 30, 1994 | 600 | 4 |
| April 29, 1995 | 791 | 7 |
| April 27, 1996 | 860 | 6 |
| April 26, 1997 | 925 | 25 |
| April 25, 1998 | 423 | 7 |
| Week Ending | California | Arizona |
| May 7, 1994 | 916 | 1 |
| May 6, 1995 | 940 | - |
| May 4, 1996 | 727 | - |
| May 3, 1997 | 759 | 3 |
| May 2, 1998 | 428 | 4 |
|
|
| May 14, 1994 | 1,040 | 6 |
| May 13, 1995 | 611 | - |
| May 11, 1996 | 765 | - |
| May 10, 1997 | 732 | - |
| May 9, 1998 | 675 | - |
Broccoli Shipments (per 1,000 Cartons) for April 15:
| Salinas-Watsonville District | 78.0 |
| Santa Maria District | 21.2 |
| Imperial Valley | 2.6 |
| Oxnard | 5.5 |
| Total California | 107.3 |
| Arizona | 7.3 |
| Grand Total | 237.7 |
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| California | N/A | N/A | 8,810 | 8,931 | 7,744 | 6,906 |
| Arizona | N/A | N/A | 4,142 | 4,596 | 4,575 | 5,760 |
| Total | N/A | N/A | 12,952 | 13,527 | 12,319 | 12,666 |
Broccoli
Shipments of California Broccoli for the 3rd and 4th Weeks of April and
1st and 2nd Weeks of May 1994-1998
Cauliflower
| Salinas-Watsonville District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons Film Wrapped |
| 9s |
| 12s |
| 16s |
| Santa Maria District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons Film Wrapped |
| 9s |
| 12s |
| 16s |
Comparative Prices from Previous Years
Salinas-Watsonville District Santa Maria District
Cartons Film Wrapped
Cartons Film Wrapped
| Week Ending | 9s | 12s | 16s | 9s | 12s | 16s |
| April 22, 1994 | 4.50-6.50 | 5.45-8.50 | 5.45-7.00 | 5.00-5.50 | 5.00-7.00 | 5.00-6.50 |
| April 21, 1995 | - | 9.00-18.50 | 9.00-13.50 | - | 8.00-16.50 | - |
| April 19, 1996 | 6.00-10.25 | 7.50-12.25 | 6.00-10.25 | 6.15-6.25 | 7.25-10.35 | - |
| April 18, 1997 | 5.25-9.25 | 6.25-10.35 | 5.25-9.25 | - | 5.00-8.35 | - |
| April 17, 1998 | 6.00-12.50 | 6.00-14.50 | 5.00-12.50 | 6.35-10.45 | - |
|
|
| April 29, 1994 | 6.00-11.00 | 7.00-12.00 | 6.50-11.50 | - | 6.00-10.50 | - |
| April 28, 1995 | - | 18.10-22.50 | 18.10-22.50 | - | 16.10-18.10 | - |
| April 26, 1996 | 5.25-8.25 | 5.25-9.25 | 5.25-7.25 | - | 5.15-7.25 | - |
| April 25, 1997 | 4.75-7.35 | 5.00-8.50 | 4.75-7.35 | - | 4.35-6.35 | - |
| April 24, 1998 | 7.45-13.45 | 7.35-14.50 | 7.45-13.45 | - | 6.55-14.55 | - |
|
|
| May 6, 1994 | 10.00-13.00 | 11.00-15.00 | 10.50-13.00 | 10.00-12.00 | 10.00-14.00 | 10.00-12.00 |
| May 5, 1995 | 6.00-6.15 | 8.00-16.15 | 8.00-16.15 | 7.00-10.15 | 7.00-16.15 | - |
| May 3, 1996 | 5.25-7.50 | 5.25-12.50 | 5.25-7.25 | - | 5.15-12.25 | - |
| May 2, 1997 | 4.75-7.45 | 5.00-8.45 | 4.75-7.45 | - | 4.35-7.35 | - |
| May 1, 1998 | 7.45-12.45 | 8.45-14.45 | 8.45-14.45 | - | 8.45-14.45 | - |
|
|
| May 13, 1994 | 5.00-11.00 | 6.00-13.00 | 5.50-11.00 | 5.00-10.00 | 5.50-12.00 | - |
| May 12, 1995 | 9.00-13.50 | 11.15-16.50 | 10.00-15.50 | - | 10.00-16.15 | - |
| May 10, 1996 | - | 10.00-16.50 | 11.25-14.50 | - | 10.00-14.25 | - |
| May 9, 1997 | 4.85-8.45 | 4.85-9.50 | 4.85-7.50 | - | 5.25-8.50 | - |
| May 8, 1998 | 7.45-12.50 | 8.45-14.50 | 8.45-14.45 | - | 8.45-14.45 | - |
|
|
Cauliflower
Comparative Shipments (per 1,000 Cartons)
| Week Ending | California | Arizona |
| April 23, 1994 | 487 | 4 |
| April 22, 1995 | 163 | 3 |
| April 20, 1996 | 353 | 4 |
| April 19, 1997 | 381 | - |
| April 18, 1998 | 303 | 9 |
|
|
| April 30, 1994 | 331 | - |
| April 29, 1995 | 175 | 1 |
| April 27, 1996 | 353 | - |
| April 26, 1997 | 433 | - |
| April 25, 1998 | 258 | - |
| Week Ending | California | Arizona |
| May 7, 1994 | 340 | - |
| May 6, 1995 | 382 | 1 |
| May 4, 1996 | 215 | - |
| May 3, 1997 | 369 | - |
| May 2, 1998 | 276 | - |
|
|
| May 14, 1994 | 502 | - |
| May 13, 1995 | 299 | - |
| May 11, 1996 | 313 | - |
| May 10, 1997 | 482 | - |
| May 9, 1998 | 266 | - |
Cauliflower Shipments (per 1,000 Cartons) for April 15:
| Salinas-Watsonville District | 80.4 |
| Santa Maria District | 17.7 |
| Total California | 98.1 |
| Arizona | .2 |
| Grand Total | 98.3 |
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| California | N/A | N/A | 3,126 | 2,985 | 2,344 | 15,020 |
| Arizona | N/A | N/A | 3,123 | 3,133 | 2,707 | 2,657 |
| Total | N/A | N/A | 6,249 | 6,118 | 5,051 | 17,677 |
Cauliflower
Shipments of California Cauliflower for the 3rd and 4th Weeks of April and
1st and 2nd Weeks of May 1994-1998
Celery
| Salinas-Watsonville District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons |
| 1 1/2 dz |
| 2 dz |
| 2 1/2 dz |
| 3 dz |
| 4 1/2 dz |
| Santa Maria District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons |
| 1 1/2 dz |
| 2 dz |
| 2 1/2 dz |
| 3 dz |
| 4 1/2 dz |
Comparative Prices from Previous Years
South District
Cartons
| Week Ending | 1 1/2 dz | 2 dz | 2 1/2 dz | 3 dz | 4 dz |
| April 22, 1994 | 4.00-6.00 | 4.00-6.00 | 4.45-5.50 | 4.00-5.50 | 5.00-6.50 |
| April 21, 1995 | 18.10-22.15 | 18.00-27.50 | 18.00-27.50 | 19.00-25.50 | 18.00-26.15 |
| April 19, 1996 | 6.25-7.50 | 6.25-9.25 | 6.00-9.25 | 6.25-9.25 | 6.25-9.25 |
| April 18, 1997 | - | 4.25-6.25 | 4.75-6.25 | 5.25-7.25 | 7.25-8.25 |
| April 17, 1998 | - | 6.35-8.50 | 7.35-9.50 | 6.35-7.50 |
|
|
| April 29, 1994 | 6.00-8.50 | 5.00-9.00 | 4.45-8.00 | 4.50-7.50 | 5.50-7.50 |
| April 28, 1995 | 10.50-16.15 | 12.00-22.50 | 12.00-23.50 | 14.50-24.00 | 16.00-24.00 |
| April 26, 1996 | 5.50-7.50 | 6.25-8.50 | 6.00-8.50 | 5.25-8.50 | 5.25-8.00 |
| April 25, 1997 | - | 4.75-6.35 | 5.25-7.25 | 6.25-8.25 | 7.25-9.50 |
| April 24, 1998 | - | 6.35-9.50 | 7.35-9.50 | 7.35-10.50 | 7.35-10.50 |
|
|
| May 6, 1994 | 8.50-9.50 | 8.50-9.50 | 7.00-9.50 | 6.50-9.50 | 7.00-9.00 |
| May 5, 1995 | 10.50-15.60 | 12.00-16.60 | 12.00-16.50 | 14.50-19.15 | 16.00-21.60 |
| May 3, 1996 | 5.25-6.25 | 5.00-8.25 | 5.25-8.25 | 5.25-7.00 | 5.25-7.25 |
| May 2, 1997 | - | 6.75-12.25 | 6.50-11.50 | 7.25-10.50 | 8.25-10.25 |
| May 1, 1998 | - | 6.00-8.50 | 6.25-9.50 | 8.35-10.50 | 9.35-10.50 |
|
|
| May 13, 1994 | 6.50-9.50 | 8.00-9.50 | 8.00-9.50 | 8.00-9.50 | 8.50-9.50 |
| May 12, 1995 | 14.00-16.15 | 14.00-17.15 | 15.00-17.50 | 16.00-18.60 | 16.00-22.60 |
| May 10, 1996 | 4.50-6.25 | 5.00-7.25 | 5.00-7.25 | 5.25-7.25 | 5.25-7.25 |
| May 9, 1997 | - | 8.25-13.50 | 8.25-12.25 | 7.25-11.25 | 8.25-10.25 |
| May 8, 1998 | - | 6.00-7.50 | 6.25-7.50 | 8.35-10.50 | 9.35-11.45 |
|
|
Celery
Comparative Shipments (per 1,000 Cartons)
| Week Ending | California | Florida |
| April 23, 1994 | 436 | 77 |
| April 22, 1995 | 253 | 69 |
| April 20, 1996 | 393 | 98 |
| April 19, 1997 | 512 | 77 |
| April 18, 1998 | 326 | 29 |
|
|
| April 30, 1994 | 254 | 94 |
| April 29, 1995 | 267 | 77 |
| April 27, 1996 | 384 | 51 |
| April 26, 1997 | 443 | 69 |
| April 25, 1998 | 401 | 37 |
| Week Ending | California | Florida |
| May 7, 1994 | 350 | 63 |
| May 6, 1995 | 299 | 70 |
| May 4, 1996 | 453 | 32 |
| May 3, 1997 | 335 | 80 |
| May 2, 1998 | 396 | 44 |
|
|
| May 14, 1994 | 392 | 71 |
| May 13, 1995 | 357 | 54 |
| May 11, 1996 | 487 | 52 |
| May 10, 1997 | 383 | 95 |
| May 9, 1998 | 390 | 76 |
Celery Shipments (per 1,000 Cartons) for April 15:
| Southern California | 76.4 |
| Total California | 76.4 |
| Florida | - |
| Grand Total | 76.4 |
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| California | N/A | N/A | 18,584 | 19,381 | 19,557 | 19,366 |
| Florida | N/A | N/A | 587 | 1,366 | 528 | 1,645 |
| Total | N/A | N/A | 19,171 | 20,747 | 20,085 | 21,022 |
Celery
Shipments of California Celery for the 3rd and 4th Weeks of April and 1st and 2nd Weeks of May 1994-1998
Leaf Lettuce
| Salinas-Watsonville District |
| Demand: Very Good for available supplies. |
| Market: Steady. |
| Cartons |
| Boston |
| Green Leaf |
| Red Leaf |
| Romaine |
Comparative Prices from Previous Years
Salinas-Watsonville District
Cartons
| Week Ending | Boston | Green Leaf | Red Leaf | Romaine |
| April 22, 1994 | 4.50-5.00 | 4.50-5.00 | 4.50-5.00 | 5.00-5.50 |
| April 21, 1995 | 10.15-28.15 | 32.15-34.50 | 28.00-32.15 | 34.15-35.50 |
| April 19, 1996 | 4.25-6.25 | 4.25-6.25 | 4.25-5.25 | 5.25-6.25 |
| April 18, 1997 | 8.25-10.45 | 6.25-9.35 | 7.25-10.45 | 6.25-10.50 |
| April 17, 1998 | 16.45-22.50 | 20.45-24.50 | 20.00-25.50 | 16.45-25.50 |
|
|
| April 29, 1994 | 4.50-5.00 | 4.00-5.00 | 4.50-5.00 | 5.00-5.50 |
| April 28, 1995 | 5.15-10.15 | 14.15-30.15 | 6.15-28.15 | 16.15-34.15 |
| April 26, 1996 | 4.25-5.25 | 4.25-5.25 | 4.25-5.25 | 4.25-6.25 |
| April 25, 1997 | 6.25-10.35 | 5.25-8.50 | 6.25-10.50 | 4.25-10.35 |
| April 24, 1998 | 18.45-30.45 | 26.45-45.50 | 20.45-35.50 | 25.45-45.50 |
|
|
| May 6, 1994 | 4.50-5.50 | 4.50-5.50 | 4.50-5.50 | 6.00-8.00 |
| May 5, 1995 | 5.15-6.15 | 6.15-16.15 | 5.15-8.15 | 10.15-18.15 |
| May 3, 1996 | 4.25-6.25 | 4.25-5.25 | 4.25-5.25 | 4.25-7.25 |
| May 2, 1997 | 5.25-8.50 | 3.75-6.35 | 3.75-6.35 | 3.75-6.45 |
| May 1, 1998 | 8.45-25.50 | 25.45-45.50 | 10.00-35.50 | 25.45-45.50 |
|
|
| May 13, 1994 | 4.50-5.50 | 4.50-5.50 | 4.50-5.50 | 6.00-8.00 |
| May 12, 1995 | 5.15-6.15 | 6.15-10.15 | 5.15-6.15 | 10.15-18.15 |
| May 10, 1996 | 6.25-11.25 | 5.25-6.25 | 5.25-6.25 | 7.25-10.50 |
| May 9, 1997 | 5.25-7.35 | 4.25-6.35 | 3.85-6.35 | 3.75-6.35 |
| May 8, 1998 | 6.45-15.50 | 10.00-25.50 | 6.45-15.45 | 10.00-25.50 |
|
|
Leaf Lettuce
Comparative Shipments (per 1,000 Cartons)
| Week Ending | California |
| April 23, 1994 | 304 |
| April 22, 1995 | 253 |
| April 20, 1996 | 395 |
| April 19, 1997 | 412 |
| April 18, 1998 | 275 |
|
|
| April 30, 1994 | 353 |
| April 29, 1995 | 321 |
| April 27, 1996 | 377 |
| April 26, 1997 | 434 |
| April 25, 1998 | 252 |
| Week Ending | California |
| May 7, 1994 | 390 |
| May 6, 1995 | 365 |
| May 4, 1996 | 303 |
| May 3, 1997 | 411 |
| May 2, 1998 | 255 |
|
|
| May 14, 1994 | 353 |
| May 13, 1995 | 303 |
| May 11, 1996 | 372 |
| May 10, 1997 | 421 |
| May 9, 1998 | 321 |
Romaine
Comparative Shipments (per 1,000 Cartons)
| Week Ending | California |
| April 23, 1994 | 292 |
| April 22, 1995 | 232 |
| April 20, 1996 | 380 |
| April 19, 1997 | 421 |
| April 18, 1998 | 279 |
|
|
| April 30, 1994 | 320 |
| April 29, 1995 | 287 |
| April 27, 1996 | 393 |
| April 26, 1997 | 433 |
| April 25, 1998 | 219 |
| Week Ending | California |
| May 7, 1994 | 331 |
| May 6, 1995 | 386 |
| May 4, 1996 | 288 |
| May 3, 1997 | 404 |
| May 2, 1998 | 284 |
|
|
| May 14, 1994 | 348 |
| May 13, 1995 | 343 |
| May 11, 1996 | 379 |
| May 10, 1997 | 398 |
| May 9, 1998 | 341 |
Leaf Lettuce Shipments
Leaf Lettuce Shipments (per 1,000 Cartons) for April 15:
| California | April 15 |
| Salinas-Watsonville District | 17.2 |
| Santa Maria District | 4.6 |
|
| Cent. San Joaq. Dist. | 43.8 |
| Imperial Valley | - |
| Oxnard | 2.7 |
Total California | 68.3 | | Arizona | 4.2 |
| Grand Total | 72.5 |
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| California | N/A | N/A | 2,679 | 3,449 | 2,977 | 15,414 |
Romaine Shipments
Romaine Shipments (per 1,000 Cartons) for April 15:
| California | April 15 |
| Salinas-Watsonville District | 13.0 |
| Santa Maria District | 3.8 |
|
| Cent. San Joaq. Dist. | 42.2 |
| Imperial Valley | 2.5 |
| Oxnard | 3.0 |
Total California | 64.5 | | Arizona | 16.5 |
| Grand Total | 81.0 |
Season To-Date Shipments (per 1,000 Cartons) as of April 15:
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| California | N/A | N/A | 2,545 | 3,627 | 3,057 | 16,544 |
Leaf Lettuce
Shipments of California Leaf Lettuce for the 3rd and 4th Weeks of April
and 1st and 2nd Weeks of May 1994-1998

Romaine
Shipments of California Romaine for the 3rd and 4th Weeks of April
and 1st and 2nd Weeks of May 1994-1998
Copyright (c) This publication may not be reproduced in whole or in part by physical, electronic or other means of reproduction nor may it be electronically scanned and transmitted in any form without the permission of the author.