| One Layer Tray Pack | Two Layer Tray Pack | Volume Fill Cartons |
| 24-25s 12.00-14.00 | 48-50s 14.00-18.00 few higher | 54-56sz 14.00-16.00 few higher |
| 27-28s 9.00-11.00 few higher/lower | 54-56s 12.00-14.00 few higher | 60-64sz 12.00-14.00 few higher |
| 30-32s 7.00-9.00 few higher/lower | 60-64s 10.00-12.00 few higher | 70-72sz 10.00-12.00 few higher/lower |
|
|
80-84sz 8.00-10.00 few higher |
1/ Daily Shipments for Thursday, July 9, 1998: 199.5
Packouts, Shipments and Inventory
(per 1,000) as of July 9, 1998
| Packout To-Date | Shipments To-Date | Total Inventory |
| 6,757.5 | 6,586 | 171 |
| Daily Total | To-Date Total | 1998 Estimate |
| Total Nectarine Packout | 155.9 | 6,757.5 | 19,328 |
| Utility (Yellow Flesh) | 4.3 | 232.6 |
| Utility (White Flesh) | .7 | 52.2 |
Packout of Nectarines for the 3rd and 4th Weeks of July, 1st Week of August 1994-1997
Yellow Flesh Varieties Yellow Flesh Varieties
| 1994 | 1995 | 1996 | 1997 | 1998 |
| Summer Fire | 449 | 501 | 1,149 | 1,380 | 980 |
| Red Jim | 972 | 659 | 739 | 731 | 800 |
| Summer Blush | 48 | 75 | 183 | 180 | 140 |
| September Red | 621 | 584 | 658 | 633 | 575 |
| August Red | 745 | 424 | 1,097 | 1,028 | 900 |
| Total Yellow Flesh Packout | 19,382 | 13,779 | 19,132 | 19,258 | 16,648 |
| 1994 | 1995 | 1996 | 1997 | 1998 |
| Arctic Queen | 11 | 46 | 156 | 266 | 320 |
| Fire Pearl | | 0 | 1 | 46 | 140 |
| Arctic Pride | 0 | 2 | 23 | 100 | 200 |
|
|
|
|
|
|
|
|
|
|
| Total White Flesh Packout | 119 | 184 | 516 | 1,230 | 1,985 |
Total Nectarine Packout (Yellow & White) 1994-1998
|
Total White Flesh Nectarine Packout 1994-1998
|
Top 5 Yellow Flesh Nectarine Varieties Late July to Early August 1994-1998
Plums
California Well Matured. Precooling and Palletizing Extra.
Demand: Good. Market: About steady. Wide range in prices.
25 Lb. Tight and Volume Fill Cartons
| Blackamber | Santa Rosa | Catalina | Wickson-Kelsey | Simka-Fortune |
| 30-35sz 12.00-16.00 mostly 14.00 | too few to quote | 16.00 | too few to quote |
18.00-20.00 |
| 40-45sz 10.00-14.00 mostly 12.00 | too few to quote | 14.00 | 14.00-16.00 |
16.00-18.00 |
| 50-55sz 9.00-10.00 mostly 10.00 | 12.00-14.00 | 12.00 | 12.00-14.00 |
14.00-16.00 |
| 60-65sz 8.00 | 10.00-12.00 | 10.00 | 10.00-12.00 |
12.00-14.00 |
| 70sz 7.00 | 7.00-10.00 | 8.00 | 8.00-10.00 |
10.00-12.00 |
| 80sz 6.00 | 5.00-8.00 | 7.00 | 6.00-8.00 |
all sizes few lower. |
| 90sz 5.00 | 4.00-6.00 | all sizes few higher. | |
|
| 100sz too few to quote. All sizes few higher/lower. | 3.00-4.00 All sizes few higher/lower. | | |
|
Comparative Prices from Previous Years
Royal Diamond's
| Week Ending | 30-35s sz | 40-45 sz | 50-55 sz | 60-65 sz | 70 sz | 80 sz |
| July 28, 1995 | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 | - |
| July 26, 1996 | 12.00-14.00 | 10.00-12.00 | 8.00-10.00 | 6.00-8.00 | - | - |
| July 25, 1997 | 10.00-12.00 | 8.00-10.00 | 7.00-8.00 | 5.00-6.00 | - | - |
|
|
| Aug. 4, 1995 | 24.00 | 22.00 | 20.00 | 18.00 | 16.00 | - |
| Aug. 2, 1996 | 10.00-12.00 | 9.00-10.00 | 7.00-8.00 | 5.00-6.00 | - | - |
| Aug. 1, 1995 | 10.00-12.00 | 8.00-10.00 | 7.00-8.00 | 5.00-6.00 | - | - |
|
| 2x3 sz | 3x3 sz | 3x4 sz | 4x4 sz | 3x4x5 sz | 4x5 sz |
| July 29, 1994 | 12.00 | 10.00 | 8.00 | 6.00 | - | - |
| Aug. 4, 1994 | 11.00-12.00 | 9.00-10.00 | 7.00-8.00 | 5.00-6.00 | - | - |
|
Grand Rosa's
| Week Ending | 30-35s sz | 40-45 sz | 50-55 sz | 60-65 sz | 70 sz | 80 sz |
| July 28, 1995 | 20.00-24.00 | 18.00-22.00 | 16.00-20.00 | 14.00-18.00 | 12.00-16.00 | 12.00-14.00 |
| July 26, 1996 | 14.00 | 12.00 | 10.00 | 8.00 | - | - |
| July 25, 1997 | 12.00-14.00 | 10.00-12.00 | 8.00-10.00 | 6.00-8.00 | - | - |
|
|
| Aug. 4, 1995 | 20.00-24.00 | 18.00-22.00 | 16.00-20.00 | 14.00-18.00 | 12.00-16.00 | 12.00-14.00 |
| Aug. 2, 1996 | 12.00 | 10.00 | 8.00 | 6.00 | - | - |
| Aug. 1, 1995 | 12.00-14.00 | 10.00-12.00 | 8.00-10.00 | 6.00-8.00 | - | - |
|
1994 - Unavailable
Comparative Shipments, Packouts and Inventory
(per 1,000)
| Week Ending | Weekly Shipments | Weekly Packouts | Total Inventory |
| July 16, 1994 | 1,310 | 1,790.6 | 1,031 |
| July 15, 1995 | 768 | 919.8 | 599 |
| July 13, 1996 | 1,323 | 1,553.3 | 1,190 |
| July 12, 1997 | 1,629 | 2,090.8 | 1,389 |
|
|
| July 23, 1994 | 1,321 | 2,025.8 | 1,736 |
| July 22, 1995 | 912 | 894.7 | 581 |
| July 20, 1996 | 1,335 | 1,666.5 | 1,522 |
| July 19, 1997 | 1,653 | 1,253.8 | 936 |
|
|
| July 30, 1994 | 1,214 | 1,530.0 | 2,052 |
| July 29, 1995 | 603 | 432.6 | 411 |
| July 27, 1996 | 1,318 | 1,605.5 | 1,809 |
| July 26, 1997 | 1,425 | 846.9 | 358 |
|
|
| Aug. 6, 1994 | 1,173 | 808.7 | 1,688 |
| July 5, 1995 | 599 | 371.4 | 183 |
| Aug. 3, 1996 | 1,315 | 848.0 | 1,342 |
| Aug. 2, 1997 | 1,003 | 904.2 | 217 |
|
|
Daily Packout (per 1,000) for
Thursday, July 9, 1998
| Variety | Daily Total | To-Date Total | 1998 Estimate |
| Santa Rosa | 4.4 | 659.1 | 750 |
| Showtime | 0 | 89.4 | 175 |
| Black Giant | .5 | 13.2 | 37 |
| July Santa Rosa | .3 | 28.9 | 30 |
| Black Torch | 0 | 22.8 | 44 |
| Blackamber | 24.4 | 1,250.4 | 1,100 |
| Wickson | 1.3 | 16.8 | 40 |
| Kelsey | 8.3 | 21.2 | 150 |
| Simka | .9 | 6.6 | 550 |
| Catalina | 13.3 | 64.0 | 190 |
| Laroda | 1.4 | 10.4 | 120 |
| Suplumeleven | 11.8 | 17.5 | 323 |
| Fortune | 4.4 | 12.3 | 700 |
| El Dorado | 3.2 | 16.5 | 17 |
| Others | 1.1 | 46.8 | 180 |
| Total | 86.6 | 3,776.1 | 12,471 |
| Utility | 1.9 | 259.6 | |
1/ Daily Shipments for Thursday, July 9, 1998: 175.4
Packouts, Shipments and Inventory
(per 1,000) as of July 9, 1998
| Packout To-Date | Shipments To-Date | Total Inventory |
| 3,776.1 | 3,183 | 193 |
Plums
Packout of Plums for the 3rd and 4th Weeks of July, 1st Week of August 1994-1997
Total Plum Packout 1994-1998
| 1994 | 1995 | 1996 | 1997 | 1998 |
| Royal Diamond | 575 | 246 | 704 | 613 | 450 |
| Rosemary | 141 | 101 | 301 | 312 | 230 |
| Casselman | 625 | 209 | 707 | 646 | 350 |
| Howard Sun | 202 | 156 | 332 | 480 | 320 |
| Angeleno | 1,790 | 1,640 | 1,855 | 2,907 | 2,200 |
| Total Plum Packout | 17,365 | 8,798 | 15,757 | 17,308 | 12,471 |
Top 5 Plum Varieties Late July to Early August 1994-1998
Apricots
U.S. One. Precooling and Palletizing Extra.
Demand: Very light. Market: About steady.
Wide range in prices according to quality and condition.
| Two Layer Tray Pack | 24 Lb. Tight and Volume Fill Cartons |
| 70-72s 12.00-14.00 | 6 sz 10.00-12.00 |
| 80-84s 10.00-12.00
| 7 sz 9.00-10.00 |
| All sizes few higher/lower. | 8 sz 6.00-8.00 |
| 10 sz 5.00-7.00 |
| 12 sz 5.00-6.00 |
| All sizes few higher/lower. |
1/ Daily Shipments (per 1,000) for Thursday, July 9, 1998: 26.3
Shipments
(per 1,000) as of July 9:
| 1994 | 1995 | 1996 | 1997 | 1998 |
| 1,738 | 993 | 906 | 1,850 | 1,379 |
| Qualifying Terms: |
| Occasional | 1-5% |
| Few | 5-10% |
| Some | 10-25% |
| Many | 25-50% |
| Mostly | 50-90% |
| Generally | 90-100% |
Demand Tone Definitions
Demand: Immediate or current desire for a commodity coupled with the ability and willingness of the buyer to pay for it.
Demand Exceeds - Greater than available supplies or offerings.
Very Good - Well above average for seasonally normal offerings.
Good - Better than average. Trading more active than normal.
Fairly Good - Slightly better than average. Trading slightly more active than normal.
Moderate - Average buyer interest in trading.
Fairly Light - Interest in trading slightly below average.
Light - Demand below average.
Very Light - Few buyers are interested in trading.
Practically No Demand - Stagnant, very little interest and very few or no sales.
Market Terms Definitions
Strong - Measurably higher than previous session.
Much Higher - Substantially higher than previous day.
Higher - Majority of sales at measurably higher price.
Slightly Higher - Prices higher but less definite also sales range rises higher "mostly".
Firm - Prices tending higher. Higher undertone.
Unsettled - Development or outcome of extraneous factors.
Steady - Prices unchanged.
About Steady - Some change, not significant.
Dull - Prices are about unchanged from previous trading session. Trading is inactive and prices represent few sales.
Barely Steady - Prices level, decreasing demand, decreasing confidence.
Slightly Lower - Prices lower or sales at lower end of range.
Lower - Measurably lower prices.
Much Lower - Substantially lower than the previous day.
Weak - Indicates a downward trend.
1/ - Shipment Source: U.S.D.A.
Shipment data unavailable for Thursday, July 2, 1998 due to a federal holiday.
Copyright (c) This publication may not be reproduced in whole or in part by physical, electronic or other means of reproduction nor may it be electronically scanned and transmitted in any form without the permission of the author.